		<rss version="2.0">
		<channel>
		<title>New York Car Accidents News RSS Feed - Lawyer Seek Litigation</title>
		<link>http://www.lawyerseek.com/Practice/Accidents-C10/New-York-Car-Accidents-P52/News/</link>
		<description>Nationwide Car Accident Statistics
Every year, thousands of people are injured or killed in motor vehicle accidents involving trucks, motorcycles and passenger cars. Accidents account for billions of dollars in property damage and medical fees annually. Recently, the National Highway Traffic Safety Administration released data concerning traffic accidents on a nationwide basis for the year 2004. The results are staggering as there were an estimated 6,181,000 traffic accidents reported to the police in 2004. These 6 million plus accidents resulted in 42,636 deaths and 2,788,000 injuries. ... </description>
		<language>en-us</language>
		
					<item>
			<title>Accident Raises Safety Concerns About Chinese Tires</title><link>http://www.lawyerseek.com/Practice/Accidents-C10/New-York-Car-Accidents-P52/News/</link><description>Wall Street Journal reports that more than 450,000 Chinese-made tires may lack an important safety feature.</description>			
			</item>			
					<item>
			<title>Accident Raises Safety Concerns About Chinese Tires</title><link>http://www.lawyerseek.com/Practice/Accidents-C10/New-York-Car-Accidents-P52/News/</link><description>Wall Street Journal reports that more than 450,000 Chinese-made tires may lack an important safety feature</description>			
			</item>			
				
		</channel>
		</rss> 
		